FEDAR FD1924 Sublimation Printer
Mode:
Printheads EPSON I3200-A1
Print Width 1900mm
Resolution 3200
Printheads Quantity 24
Speed 1 PASS 960Sqm/h
We're here to help:Easy ways to get the answers you need.
Capping Station:
EPSON 13200-A1 printhead has 3200nozzles, variable drop ink technology,improves printing resolution, improvescolor restoration degree, up to fourlevels of gray print can be supported.
Strengthened Beam:
The thickened steel beam is heat treatedand aged several times to ensure that theaccuracy of the beam is less than 0.03mm to ensure the higher running accuracy ofthe carriage.
Feeding & Take-up System:
Industrial Feeding & Take-up System.
Imported THK Mute Guide Rail:
Equipped Japan THK super muteSS+ linear guide rail, low noise,high precision, excellent durability.
FD1924 | ||||
Printhead | Epson I3200-A1 | Nozzle Quantity | 3200 | |
Printhead Quantity | 24 | Print Width | 1900mm | |
Ink Color | CMYK | Print Height | 2-5mm | |
Resolution | 360*1200dpi 1PASS:960Sqm/h 360*2400dpi 2PASS:480Sqm/h | Media Transfer | Auto Media Feeding and | |
2401800dpi 1PASS:940Sqm/h 240*3600dpi 2PASS:460Sqm/h | Taking-up System, Roll to Roll | |||
Speed | 1pass | 960㎡/h | Drying Method | Extra Dryer Device |
*Tested on linear printing without feather function | 2pass | 480㎡/h | Ink Supply Method | Siphon Positive Pressure Ink Supply |
Head Moisture | Auto Head Cleaning and Moisturize | |||
Method | ||||
*speed is tested on full-size media | Print Media | Transfer Paper | ||
without feather function | ||||
Ink Type | Sublimation Ink, | Transmission | Gigabit LAN | |
Water based Pigment Ink | Interface | |||
Computer System | Win7,Win10 | File Forms | TIFF, JPG, EPS, PDF, etc. | |
Operate Environment | Temp.:15℃-30℃, Humidity: 35℃-65℃ | RIP Software | NeoStanpa,Ergosoft, | |
Onyx,Photoprint,Maintop | ||||
Package Size | Dimension:4000*1835*1880mm10000m Media Feeding & Take-up Unit: 2600*1065*1120mmPrint Unit Packing:4150*1370*2140mmBase Unit Packing:2700*1100*1365mm | Power Supply | Input Voltage: 210-230VAC 100A | |
Machine Printing Power: 21.5KW | ||||
Dryer: Max 14.5KW | ||||
Computer Configuration | Hard Disk: NTFS, C Disk Space: More than 100G, HARD Disk:WG500G GPU: ATI Discrete GPU, | |||
CPU: Inte I7, Gigabit LAN | ||||
Standard Configuration | Intelligent Drying System, Integrated Three-color Light Alarm System, Continuous InkSupply System, Ten thousand Meters Unwinding, Negative Pressure Circulation DeviceMagnetic Levitation Motor Module, Cloud Management Software |
Inquiry* Describe Your Buying Requirements in Detail
Related products
-
- FEDAR FD61916E Sublimation Printer
- Printheads:EPSON I3200-A1
- Print Width:1900mm
- View more >
-
- FEDAR FD1912S Sublimation Printer
- Printheads:EPSON S3200
- Print Width:1900mm
- View more >
-
- FEDAR FD61915E-A Sublimation Printer
- Printheads:EPSON I3200-A1
- Print Width:1900mm
- View more >
-
- FEDAR FD5198E Sublimation Printer
- Printheads:EPSON I3200-A1
- Print Width:1900mm
- View more >